T-Ball, Baseball & Softball Age Chart for 2010
Your child must be of Little League age to play.
If the year does not appear in the table below your child is not eligible to play.
|
T-BALL / BASEBALL AGES 4-18 Select year player was born... |
GIRLS SOFTBALL AGES 7-15 YEAR PLAYER BORN |
|
| 2006 (3/4) | 2005 (4-yr-olds play TBall) | |
| 2005 (4/5) | 2004 (5-yr-olds play TBall) | |
| 2004 (5/6) | 2003 (6-yr-olds play TBall) | |
| 2003 (6/7) | 2002 (7) | |
| 2002 (7/8) | 2001 (8) | |
| 2001 (8/9) | 2000 (9) | |
| 2000 (9/10) | 1999 (10) | |
| 1999 (10/11) | 1998 (11) | |
| 1998 (11/12) | 1997 (12) | |
| 1997 (12/13) | 1996 (13) | |
| 1996 (13/14) | 1995 (14) | |
| 1995 (14/15) | 1994 (15) | |
| 1994 (15/16) | ||
| 1993 (16/17) | ||
| 1992 (17/18) | ||
| 1991 (18/19) |