MAJORS NVLL-BLL STANDINGS 2004
MANAGERS NEED TO TO MAKE COPIES OF YOUR TEAM SCOREBOOK IN ORDER TO UPDATE STANDINGS
| NVLL | FIRST HALF | |||||
| Place | TEAM | Win | Loss | Pct | Games | |
| 1 | NV2-Marlins | 8 | 2 | 0.800 | 10 | |
| 2 | NV3-Yankees | 4 | 6 | 0.400 | 10 | |
| 3 | NV1-Cardinals | 3 | 6 | 0.333 | 9 | |
| 4 | NV4-Braves | 2 | 8 | 0.200 | 10 | |
| BLL | FIRST HALF | |||||
| Place | TEAM | Win | Loss | Pct | Games | |
| BR1-Dodgers | 3 | 2 | 0.600 | 5 | ||
| BR2-Phillies | 0 | 3 | 0.000 | 3 | ||
| BR3-Giants | 5 | 2 | 0.714 | 7 | ||
| BR4-Cubs | 6 | 2 | 0.750 | 8 |
| 27-Mar | Sat | 3-Apr | Sat | 6-Apr | Tue | 8-Apr | Thu | 10-Apr | Sat | 14-Apr | Wed | ||||||
| BR2-Phillies | G2 | NV2-Marlins | 22 | G17 | BR3-Giants | 8 | G23 | NV2-Marlins | 4 | G27 | NV4-Braves | 4 | G43 | NV2-Marlins | 11 | ||
| BR1-Dodgers | NV4-Braves | 11 | NV4-Braves | 1 | NV1-Cardinals | 8 | NV1-Cardinals | 8 | BR2-Phillies | 1 | |||||||
| BR3-Giants | 5 | G7 | NV3-Yankees | 16 | G16 | BR2-Phillies | G22 | NV3-Yankees | 4 | G34 | BR2-Phillies | 3 | G44 | BR1-Dodgers | 6 | ||
| BR4-Cubs | 2 | NV1-Cardinals | 5 | BR1-Dodgers | BR4-Cubs | 16 | NV2-Marlins | 18 | NV3-Yankees | 0 | |||||||
| G1 | BR3-Giants | G26 | NV3-Yankees | 3 | |||||||||||||
| BR2-Phillies | BR1-Dodgers | 4 | |||||||||||||||
| G6 | BR4-Cubs | 3 | G30 | BR3-Giants | 3 | ||||||||||||
| BR1-Dodgers | 2 | BR4-Cubs | 4 | ||||||||||||||
| 15-Apr | Thu | 17-Apr | Sat | 20-Apr | Tue | 22-Apr | Thu | 24-Apr | Sat | 28-Apr | Wed | ||||||
| G47 | BR4-Cubs | 12 | G52 | NV3-Yankees | 2 | G76 | BR3-Giants | 6 | G82 | NV4-Braves | 5 | G90 | NV1-Cardinals | 4 | G104 | BR1-Dodgers | |
| BR3-Giants | 1 | NV4-Braves | 9 | NV1-Cardinals | 3 | NV3-Yankees | 4 | NV2-Marlins | 18 | BR4-Cubs | |||||||
| G48 | NV1-Cardinals | 6 | G66 | BR1-Dodgers | 6 | G75 | BR2-Phillies | G81 | NV2-Marlins | 6 | G93 | BR4-Cubs | 3 | G105 | NV4-Braves | 0 | |
| NV4-Braves | 4 | NV2-Marlins | 4 | BR4-Cubs | BR1-Dodgers | 4 | NV3-Yankees | 4 | NV2-Marlins | 9 | |||||||
| G51 | BR4-Cubs | 15 | G85 | BR1-Dodgers | |||||||||||||
| BR2-Phillies | 0 | BR2-Phillies | |||||||||||||||
| G55 | NV1-Cardinals | 11 | G89 | NV4-Braves | 2 | ||||||||||||
| BR3-Giants | 17 | BR3-Giants | 8 | ||||||||||||||
| 29-Apr | Thu | 1-May | Sat | 4-May | Tue | 5-May | Wed | 8-May | Sat | 10-May | Mon | ||||||
| G108 | NV1-Cardinals | 9 | G112 | BR4-Cubs | 6 | G126 | NV3-Yankees | 7 | G129 | NV4-Braves | 1 | G142 | BR1-Dodgers | G149 | NV1-Cardinals | ||
| NV3-Yankees | 12 | NV4-Braves | 1 | NV2-Marlins | 25 | BR4-Cubs | 13 | NV4-Braves | NV2-Marlins | ||||||||
| G107 | BR2-Phillies | G119 | NV2-Marlins | 1 | G125 | BR3-Giants | G130 | BR2-Phillies | 17 | G137 | BR4-Cubs | ||||||
| BR3-Giants | unconfrm | NV3-Yankees | 0 | BR1-Dodgers | NV1-Cardinals | 4 | NV1-Cardinals | ||||||||||
| G111 | BR1-Dodgers | NV End of half | G136 | NV2-Marlins | |||||||||||||
| BR3-Giants | BR3-Giants | ||||||||||||||||
| G115 | NV1-Cardinals | G141 | NV3-Yankees | ||||||||||||||
| BR2-Phillies | BR2-Phillies | ||||||||||||||||
| BLL End of half |
_______________________________________________________________________________________________