Back

Home

Email Us Refresh Page

NV MAJOR STANDINGS

        As of: 6-Jun-06
Text Box: Games with Alum Rock have been remove from the standings because AR did not consider these games counting towards their standings. Both NVLL and BLL did play the games towards standings so therefore to be fair for all teams that kept standing the games with AR will not be counted and removed from our standings. This leaves N1 and N2 playing equal amount of games and N3 with 2 less games played. With N1 and N2 vying for 1st & 2nd seeding this makes the amount of games equally played and fair. With N3 having 2 games less played but 6 games out of 2nd seeding will not change the outcome of the standings for the end of the season and will take 3rd seed.
           
           
           
           
           
           
           
           
 NV Major   Standings 2006      
Seeding   TEAM Win Loss Games PCT
1 N2 Rockies 12 4 16 0.750
2 N1 Orioles 11 5 16 0.688
3 N3 Yankees 4 10 14 0.286
           
           
GAME   TEAM Score Win Loss  
G1 N3 Yankees 1 1 0  
1-Apr B2 Dodgers 0 0 1  
G3 N2 Rockies 2 0 1  
1-Apr N1 Orioles 3 1 0  
G9 A5 Yankees 3   0 0  
3-Apr N1 Orioles 10   0 0  
G12 B2 Dodgers 2 0 1  
4-Apr N2 Rockies 5 1 0  
G14 B3 Yankees 4 1 0  
5-Apr N3 Yankees 3 0 1  
G15 N1 Orioles 1 0 1  
6-Apr B1 Phillies 2 1 0  
G19 B1 Phillies 4 0 1  
8-Apr N2 Rockies 12 1 0  
G23 A3 Red Sox 3   0 0  
8-Apr N3 Yankees 11   0 0  
G25 N3 Yankees 3   0 0  
10-Apr A1 Giants 8   0 0  
G30 N1 Orioles 19 1 0  
12-Apr B3 Yankees 2 0 1  
G33 N2 Rockies 2 1 0  
13-Apr N3 Yankees 0 0 1  
G34 N2 Rockies 3 0 1  
15-Apr B3 Yankees 5 1 0  
G38 N1 Orioles 1 0 1  
15-Apr B2 Dodgers 4 1 0  
G41 N3 Yankees 6 0 1  
22-Apr B3 Yankees 7 1 0  
G43 B1 Phillies 6 1 0  
22-Apr N1 Orioles 0 0 1  
G51 B1 Phillies 3 0 1  
25-Apr N2 Rockies 6 1 0  
G53 N3 Yankees 2 0 1  
26-Apr N1 Orioles 12 1 0  
G57 B3 Yankees 3 0 1  
29-Apr N1 Orioles 4 1 0  
G61 N3 Yankees 4 0 1  
29-Apr N2 Rockies 11 1 0  
G64 N1 Orioles 6 1 0  
1-May N2 Rockies 2 0 1  
G67 B2 Dodgers 3 0 1  
2-May N1 Orioles 4 1 0  
G68 N2 Rockies 10 1 0  
3-May B3 Yankees 1 0 1  
G72 B1 Phillies 13 1 0  
4-May N3 Yankees 5 0 1  
G73 N3 Yankees   0 0  
6-May A4 White Sox   0 0  
G75 B3 Yankees 4 0 1  
6-May N1 Orioles 11 1 0  
G79 B2 Dodgers 11 0 1  
6-May N2 Rockies 12 1 0  
G81 A5 Yankees 7   0 0  
8-May N3 Yankees 8   0 0  
G85 B3 Yankees 2 0 1  
9-May N2 Rockies 12 1 0  
G89 N1 Orioles 11 1 0  
11-May N3 Yankees 3 0 1  
G91 N2 Rockies 4 1 0  
13-May N1 Orioles 1 0 1  
G96 N1 Orioles 9   0 0  
15-May A1 Giants 6   0 0  
G98 B2 Dodgers 9 0 1  
15-May N3 Yankees 13 1 0  
G100 N3 Yankees 4 1 0  
16-May B3 Yankees 1 0 1  
G102 B1 Phillies 9 1 0  
17-May N2 Rockies 1 0 1  
G104 N1 Orioles 7 1 0  
18-May B2 Dodgers 0 0 1  
G108 N2 Rockies 11 1 0  
20-May N3 Yankees 2 0 1  
G115 N2 Rockies 10 1 0  
23-May B2 Dodgers 4 0 1  
G118 B1 Phillies 16 1 0  
24-May N3 Yankees 8 0 1  
G119 N1 Orioles 12 1 0  
25-May B3 Yankees 3 0 1  
G125 N3 Yankees 2 0 1  
31-May N1 Orioles 19 1 0  
G126 N2 Rockies   0 0  
1-Jun A3 Red Sox   0 0  
G130 N3 Yankees 15 1 0  
3-Jun B2 Dodgers 8 0 1  
G132 N1 Orioles 3 0 1  
3-Jun N2 Rockies 5 1 0  

  _____________________________________________________________________________________