| Back | Email Us | Refresh Page |
| NV Minor | Seeding 2006 | |||
| As of: | 6/7/2006 | |||
| Seeding | TEAM | PTS | Points | |
| 1 | E3-Cardinals | 26 | Win | 3 pts |
| 2 | E1-Diamondbacks | 25 | Tie | 2 pts |
| 3 | E6-Marlins | 24 | Loss | 1 pts |
| 4 | E5-Mets | 17 | Forfiet | 0 pts |
| 5 | E4-White Sox | 16 | ||
| 6 | E2-Pirates | 12 | ||
| Game | Teams | Score | W,T,L,F | Points |
| G63 | E1-Diamondbacks | 20 | W | 3 |
| 1-May | E2-Pirates | 4 | L | 1 |
| G66 | E5-Mets | 5 | L | 1 |
| 2-May | E6-Marlins | 6 | W | 3 |
| G70 | E3-Cardinals | 11 | W | 3 |
| 3-May | E4-White Sox | 5 | L | 1 |
| G74 | E2-Pirates | 9 | L | 1 |
| 6-May | E3-Cardinals | 20 | W | 3 |
| G76 | E5-Mets | 10 | W | 3 |
| 6-May | E4-White Sox | 7 | L | 1 |
| G78 | E6-Marlins | 12 | W | 3 |
| 6-May | E1-Diamondbacks | 11 | L | 1 |
| G82 | E1-Diamondbacks | 13 | T | 2 |
| 8-May | E5-Mets | 13 | T | 2 |
| G84 | E6-Marlins | 11 | W | 3 |
| 9-May | E4-White Sox | 9 | L | 1 |
| G87 | E3-Cardinals | 12 | L | 1 |
| 10-May | E2-Pirates | 15 | W | 3 |
| G90 | E1-Diamondbacks | 19 | W | 3 |
| 13-May | E6-Marlins | 15 | L | 1 |
| G92 | E5-Mets | 4 | L | 1 |
| 13-May | E3-Cardinals | 11 | W | 3 |
| G95 | E4-White Sox | 28 | W | 3 |
| 7-May | E2-Pirates | 9 | L | 1 |
| G97 | E6-Marlins | 12 | W | 3 |
| 15-May | E5-Mets | 4 | L | 1 |
| G101 | E4-White Sox | 6 | L | 1 |
| 16-May | E3-Cardinals | 10 | W | 3 |
| G102 | E2-Pirates | 15 | L | 1 |
| 17-May | E1-Diamondbacks | 16 | W | 3 |
| G107 | E4-White Sox | 6 | L | 1 |
| 20-May | E6-Marlins | 12 | W | 3 |
| G109 | E2-Pirates | 4 | L | 1 |
| 20-May | E5-Mets | 13 | W | 3 |
| G112 | E3-Cardinals | 12 | W | 3 |
| 20-May | E1-Diamondbacks | 11 | L | 1 |
| G114 | E1-Diamondbacks | 10 | W | 3 |
| 22-May | E4-White Sox | 9 | L | 1 |
| G116 | E3-Cardinals | 11 | W | 3 |
| 23-May | E5-Mets | 0 | L | 1 |
| G117 | E6-Marlins | 17 | W | 3 |
| 24-May | E2-Pirates | 8 | L | 1 |
| G123 | E5-Mets | 16 | W | 3 |
| 30-May | E2-Pirates | 9 | L | 1 |
| G124 | E4-White Sox | 9 | L | 1 |
| 31-May | E1-Diamondbacks | 12 | W | 3 |
| G128 | E6-Marlins | 14 | L | 1 |
| 1-Jun | E3-Cardinals | 15 | W | 3 |
| G131 | E2-Pirates | 17 | L | 1 |
| 3-Jun | E4-White Sox | 19 | W | 3 |
| G135 | E5-Mets | 11 | L | 1 |
| 3-Jun | E1-Diamondbacks | 19 | W | 3 |
| G136 | E3-Cardinals | 15 | W | 3 |
| 3-Jun | E6-Marlins | 10 | L | 1 |
| G138 | E1-Diamondbacks | 8 | W | 3 |
| 5-Jun | E3-Cardinals | 7 | L | 1 |
| G139 | E2-Pirates | 9 | L | 1 |
| 6-Jun | E6-Marlins | 13 | W | 3 |
| G142 | E4-White Sox | 13 | W | 3 |
| 7-Jun | E5-Mets | 11 | L | 1 |
_____________________________________________________________________________________